To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `complaints` AS `Complaint` LEFT JOIN `countries` AS `Country` ON (`Complaint`.`country_id` = `Country`.`id`) LEFT JOIN `regions` AS `ImposingRegion` ON (`Complaint`.`imposing_region_id` = `ImposingRegion`.`id`) LEFT JOIN `countries` AS `ReportingCountry` ON (`Complaint`.`reporting_country_id` = `ReportingCountry`.`id`) LEFT JOIN `regions` AS `ReportingRegion` ON (`Complaint`.`reporting_region_id` = `ReportingRegion`.`id`) LEFT JOIN `locations` AS `Location` ON (`Complaint`.`location_id` = `Location`.`id`) LEFT JOIN `ntb_types` AS `NtbType` ON (`Complaint`.`ntb_type_id` = `NtbType`.`id`) LEFT JOIN `ntm_codes` AS `NtmCode` ON (`Complaint`.`ntm_code_id` = `NtmCode`.`id`) LEFT JOIN `location_types` AS `LocationType` ON (`Complaint`.`location_type_id` = `LocationType`.`id`) LEFT JOIN `statuses` AS `Status` ON (`Complaint`.`status_id` = `Status`.`id`) LEFT JOIN `comments` AS `ResolutionComment` ON (`ResolutionComment`.`complaint_id` = `Complaint`.`id` AND `ResolutionComment`.`resolution` = 1) WHERE `Status`.`default` = 0 AND `Status`.`rejected` = 0 AND `Status`.`resolved` = 1 AND `Status`.`nonactionable` = 0 | 1 | 1 | 0 | ||
SELECT `Complaint`.`id`, `Complaint`.`unique_number`, `Complaint`.`user_id`, `Complaint`.`user_details`, `Complaint`.`user_email`, `Complaint`.`complaint`, `Complaint`.`original_complaint`, `Complaint`.`country_id`, `Complaint`.`town_id`, `Complaint`.`imposing_region_id`, `Complaint`.`reporting_country_id`, `Complaint`.`reporting_region_id`, `Complaint`.`location_type_id`, `Complaint`.`location_id`, `Complaint`.`location_other`, `Complaint`.`date_of_incident`, `Complaint`.`ntb_type_id`, `Complaint`.`ntb_type_other`, `Complaint`.`ntm_code_id`, `Complaint`.`status_id`, `Complaint`.`product_description`, `Complaint`.`country_origin_id`, `Complaint`.`currency_id`, `Complaint`.`value`, `Complaint`.`original_locale`, `Complaint`.`is_spam`, `Complaint`.`resolved_date`, `Complaint`.`created`, `Complaint`.`created_by`, `Complaint`.`modified`, `Complaint`.`modified_by`, `Complaint`.`progress_update`, `Complaint`.`offline`, `Complaint`.`offline_comment`, `Complaint`.`policy`, `Country`.`id`, `Country`.`name`, `Country`.`short_name`, `Country`.`fre_name`, `Country`.`fre_short_name`, `Country`.`por_name`, `Country`.`por_short_name`, `Country`.`currency`, `Country`.`member`, `ImposingRegion`.`id`, `ImposingRegion`.`name`, `ReportingCountry`.`id`, `ReportingCountry`.`name`, `ReportingCountry`.`short_name`, `ReportingCountry`.`fre_name`, `ReportingCountry`.`fre_short_name`, `ReportingCountry`.`por_name`, `ReportingCountry`.`por_short_name`, `ReportingCountry`.`currency`, `ReportingCountry`.`member`, `ReportingRegion`.`id`, `ReportingRegion`.`name`, `Location`.`id`, `Location`.`name`, `Location`.`location_type_id`, `Location`.`country_id`, `NtbType`.`id`, `NtbType`.`name`, `NtbType`.`short_name`, `NtbType`.`description`, `NtbType`.`parent_id`, `NtbType`.`heading_number`, `NtbType`.`allow`, `NtbType`.`link_id`, `NtbType`.`ntm_code_id`, `NtbType`.`position`, (CONCAT(`NtbType`.`heading_number`, IF(`NtbType`.`parent_id` is null, '.0. ', '. '), `NtbType`.`name`)) AS `NtbType__headingName`, (CONCAT(IF(`NtbType`.`parent_id` is null, 'Category ', ''), `NtbType`.`heading_number`, IF(`NtbType`.`parent_id` is null, ': ', '. '), `NtbType`.`name`)) AS `NtbType__fullName`, `NtmCode`.`id`, `NtmCode`.`level`, `NtmCode`.`code`, `NtmCode`.`description`, `NtmCode`.`parent_id`, `LocationType`.`id`, `LocationType`.`name`, `LocationType`.`order`, `LocationType`.`select_box`, `Status`.`id`, `Status`.`name`, `Status`.`order`, `Status`.`default`, `Status`.`rejected`, `Status`.`resolved`, `Status`.`nonactionable`, `ResolutionComment`.`id`, `ResolutionComment`.`complaint_id`, `ResolutionComment`.`user_id`, `ResolutionComment`.`comment`, `ResolutionComment`.`resolution`, `ResolutionComment`.`created`, `ResolutionComment`.`modified` FROM `complaints` AS `Complaint` LEFT JOIN `countries` AS `Country` ON (`Complaint`.`country_id` = `Country`.`id`) LEFT JOIN `regions` AS `ImposingRegion` ON (`Complaint`.`imposing_region_id` = `ImposingRegion`.`id`) LEFT JOIN `countries` AS `ReportingCountry` ON (`Complaint`.`reporting_country_id` = `ReportingCountry`.`id`) LEFT JOIN `regions` AS `ReportingRegion` ON (`Complaint`.`reporting_region_id` = `ReportingRegion`.`id`) LEFT JOIN `locations` AS `Location` ON (`Complaint`.`location_id` = `Location`.`id`) LEFT JOIN `ntb_types` AS `NtbType` ON (`Complaint`.`ntb_type_id` = `NtbType`.`id`) LEFT JOIN `ntm_codes` AS `NtmCode` ON (`Complaint`.`ntm_code_id` = `NtmCode`.`id`) LEFT JOIN `location_types` AS `LocationType` ON (`Complaint`.`location_type_id` = `LocationType`.`id`) LEFT JOIN `statuses` AS `Status` ON (`Complaint`.`status_id` = `Status`.`id`) LEFT JOIN `comments` AS `ResolutionComment` ON (`ResolutionComment`.`complaint_id` = `Complaint`.`id` AND `ResolutionComment`.`resolution` = 1) WHERE `Status`.`default` = 0 AND `Status`.`rejected` = 0 AND `Status`.`resolved` = 1 AND `Status`.`nonactionable` = 0 ORDER BY `Complaint`.`date_of_incident` asc LIMIT 240, 20 | 20 | 20 | 0 | ||
SELECT `ComplaintsLocale`.`trans_id`, `ComplaintsLocale`.`id`, `ComplaintsLocale`.`complaint`, `ComplaintsLocale`.`locale` FROM `complaints_locales` AS `ComplaintsLocale` WHERE `ComplaintsLocale`.`id` IN ('5e79d0ff-3654-421c-8209-49b0c5bdc882', '5eb2a614-fb50-4cd6-b76d-7af5c5bdc882', '5eb2a808-27b4-4576-87a2-7c4bc5bdc882', '5eb2ab99-316c-46f1-a5c4-7fd0c5bdc882', '5ea802dc-356c-497e-8407-1067c5bdc882', '5eb2aea7-9930-4cd9-8aff-82bac5bdc882', '5ee0a595-4160-4ef0-bb9f-2454c5bdc882', '5ef06bc9-f9dc-4c48-b7bd-1d30c5bdc882', '5ef06ed5-68c4-4583-852c-1e9fc5bdc882', '5f2a75d3-9724-4e3b-bc5c-e7d9c5bdc882', '5f2d166a-3e48-41fb-bbec-4531c5bdc882', '5f393432-d9e8-4a6e-9ee8-40f7c5bdc882', '5f393722-5f98-47f6-bd1f-4a91c5bdc882', '5f4e4ca9-659c-4d68-8bf5-35d7c5bdc882', '5f4e4fe2-1cf8-417e-905b-358ac5bdc882', '5f5f334f-dc0c-4a17-818d-eedac5bdc882', '5f5f3b12-4c28-4d8a-b34a-f1d3c5bdc882', '5f5f4087-21dc-4417-94ad-f412c5bdc882', '5f5f4370-9a24-4a99-922d-f6b7c5bdc882', '5f5f450c-3b4c-46a9-a2bd-f8a3c5bdc882') | 0 | 0 | 0 | ||
SELECT `TariffCode`.`id`, `TariffCode`.`heading`, `TariffCode`.`description`, `TariffCode`.`parent_id`, `TariffCode`.`lft`, `TariffCode`.`rght`, (concat(`TariffCode`.`heading`, ": ", `TariffCode`.`description`)) AS `TariffCode__name`, `ComplaintsTariffCode`.`id`, `ComplaintsTariffCode`.`complaint_id`, `ComplaintsTariffCode`.`tariff_code_id` FROM `tariff_codes` AS `TariffCode` JOIN `complaints_tariff_codes` AS `ComplaintsTariffCode` ON (`ComplaintsTariffCode`.`complaint_id` IN ('5e79d0ff-3654-421c-8209-49b0c5bdc882', '5eb2a614-fb50-4cd6-b76d-7af5c5bdc882', '5eb2a808-27b4-4576-87a2-7c4bc5bdc882', '5eb2ab99-316c-46f1-a5c4-7fd0c5bdc882', '5ea802dc-356c-497e-8407-1067c5bdc882', '5eb2aea7-9930-4cd9-8aff-82bac5bdc882', '5ee0a595-4160-4ef0-bb9f-2454c5bdc882', '5ef06bc9-f9dc-4c48-b7bd-1d30c5bdc882', '5ef06ed5-68c4-4583-852c-1e9fc5bdc882', '5f2a75d3-9724-4e3b-bc5c-e7d9c5bdc882', '5f2d166a-3e48-41fb-bbec-4531c5bdc882', '5f393432-d9e8-4a6e-9ee8-40f7c5bdc882', '5f393722-5f98-47f6-bd1f-4a91c5bdc882', '5f4e4ca9-659c-4d68-8bf5-35d7c5bdc882', '5f4e4fe2-1cf8-417e-905b-358ac5bdc882', '5f5f334f-dc0c-4a17-818d-eedac5bdc882', '5f5f3b12-4c28-4d8a-b34a-f1d3c5bdc882', '5f5f4087-21dc-4417-94ad-f412c5bdc882', '5f5f4370-9a24-4a99-922d-f6b7c5bdc882', '5f5f450c-3b4c-46a9-a2bd-f8a3c5bdc882') AND `ComplaintsTariffCode`.`tariff_code_id` = `TariffCode`.`id`) | 0 | 0 | 0 | ||
SELECT `Country`.`id`, `Country`.`name`, `Country`.`short_name`, `Country`.`fre_name`, `Country`.`fre_short_name`, `Country`.`por_name`, `Country`.`por_short_name`, `Country`.`currency`, `Country`.`member`, `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `countries` AS `Country` LEFT JOIN `focal_points` AS `FocalPoint` ON (`FocalPoint`.`country_id` = `Country`.`id`) WHERE `Country`.`member` = 1 ORDER BY `name` ASC | 15 | 15 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'BJ' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5417da7b-3aac-4895-879c-3ac9c0a80305' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'BF' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5418fa29-b610-4f6a-bb28-0612c0a8e186' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'CV' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'CI' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5417da84-7460-4ef7-9eb6-39fac0a80305' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'GM' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'GH' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5417da69-13d8-49d0-ad22-3ac9c0a80305' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'GN' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'GW' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'LR' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'ML' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'NE' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'NG' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5417da8c-b374-4d89-96a0-39f9c0a80305' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'SN' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5418fa08-f9f0-4b67-9e2d-0545c0a8e186' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'SL' | 0 | 0 | 0 | ||
SELECT `FocalPoint`.`id`, `FocalPoint`.`country_id` FROM `focal_points` AS `FocalPoint` WHERE `FocalPoint`.`country_id` = 'TG' | 1 | 1 | 0 | ||
SELECT `Region`.`name`, `FocalPointsRegion`.`id`, `FocalPointsRegion`.`focal_point_id`, `FocalPointsRegion`.`region_id` FROM `regions` AS `Region` JOIN `focal_points_regions` AS `FocalPointsRegion` ON (`FocalPointsRegion`.`focal_point_id` = '5417da95-21e4-4eff-8899-39f8c0a80305' AND `FocalPointsRegion`.`region_id` = `Region`.`id`) | 1 | 1 | 0 | ||
SELECT `Region`.`id`, `Region`.`name` FROM `regions` AS `Region` WHERE 1 = 1 | 2 | 2 | 0 | ||
SELECT `NtbType`.`id`, `NtbType`.`name`, `NtbType`.`short_name`, `NtbType`.`description`, `NtbType`.`parent_id`, `NtbType`.`heading_number`, `NtbType`.`allow`, `NtbType`.`link_id`, `NtbType`.`ntm_code_id`, `NtbType`.`position`, (CONCAT(`NtbType`.`heading_number`, IF(`NtbType`.`parent_id` is null, '.0. ', '. '), `NtbType`.`name`)) AS `NtbType__headingName`, (CONCAT(IF(`NtbType`.`parent_id` is null, 'Category ', ''), `NtbType`.`heading_number`, IF(`NtbType`.`parent_id` is null, ': ', '. '), `NtbType`.`name`)) AS `NtbType__fullName` FROM `ntb_types` AS `NtbType` WHERE `NtbType`.`allow` = 1 ORDER BY `NtbType`.`position` ASC | 77 | 77 | 0 | ||
SELECT `Status`.`id`, `Status`.`name` FROM `statuses` AS `Status` WHERE `Status`.`default` = 0 AND `Status`.`rejected` = 0 ORDER BY `Status`.`order` ASC | 5 | 5 | 0 | ||
SELECT `Status`.`id`, `Status`.`name` FROM `statuses` AS `Status` WHERE 1 = 1 ORDER BY `Status`.`order` ASC | 7 | 7 | 0 |
Peak Memory Use 16.50 MB
Message | Memory use |
---|---|
Component initialization | 10.19 MB |
Controller action start | 10.24 MB |
Controller render start | 11.68 MB |
View render complete | 13.53 MB |
Total Request Time: 315 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 121.08 | |
Component initialization and startup | 1.60 | |
Controller action | 50.89 | |
» Complaint->find() | 5.38 | |
» Complaint->find() #2 | 18.47 | |
» Country->find() | 5.50 | |
» Region->find() | 0.24 | |
» NtbType->find() | 4.40 | |
» NtbType->find() #2 | 4.51 | |
» Status->find() | 0.44 | |
» Status->find() #2 | 0.27 | |
Render Controller Action | 66.04 | |
» Rendering View | 64.18 | |
» » Rendering APP/views/complaints/index.ctp | 52.91 | |
» » » Rendering CORE/plugins/octoplus/views/elements/paging.ctp | 4.03 | |
» » Rendering APP/views/layouts/default.ctp | 11.03 | |
» » » Rendering APP/views/elements/dock_menu.ctp | 0.25 | |
» » » Rendering APP/views/elements/ntbbanner.ctp | 4.74 | |
» » » » Rendering APP/views/elements/login_banner.ctp | 3.17 | |
» » » » » Rendering APP/views/elements/login.ctp | 2.88 | |
» » » Rendering APP/views/elements/ntbmenu.ctp | 4.82 | |
» » » Rendering APP/views/elements/ntbfooter.ctp | 0.07 |