Please register by completing the form below. Your personal details will not be published on the site and will only be used to acquire additional information about your submitted complaint.
Please register by completing the form below. Your personal details will not be published on the site and will only be used to acquire additional information about your submitted complaint.
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `aros` | 7 | 7 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `acos` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `aros_acos` | 9 | 9 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 23 | 23 | 1 | ||
SHOW FULL COLUMNS FROM `countries` | 9 | 9 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `focal_points` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `regions` | 2 | 2 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints` | 35 | 35 | 1 | ||
SHOW FULL COLUMNS FROM `towns` | 3 | 3 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `complaints_regions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `regions_users` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `focal_points_regions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `location_types` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `locations` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `location_types_locales` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `ntb_types` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `ntb_types_locales` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `statuses` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `statuses_locales` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `ntm_codes` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `comments` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `attachments` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints_locales` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `sms` | 13 | 13 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `tariff_codes` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints_tariff_codes` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `tariff_codes_locales` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `complaints_focal_points` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `focal_points_users` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `sectors` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `sectors_locales` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `roles` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `emails` | 4 | 4 | 0 | ||
SELECT `Country`.`id`, `Country`.`name` FROM `countries` AS `Country` WHERE 1 = 1 ORDER BY `name` ASC | 246 | 246 | 0 | ||
SELECT `Sector`.`id`, `Sector`.`name` FROM `sectors` AS `Sector` WHERE 1 = 1 | 21 | 21 | 0 |
Peak Memory Use 15.43 MB
Message | Memory use |
---|---|
Component initialization | 10.11 MB |
Controller action start | 10.16 MB |
Controller render start | 10.49 MB |
View render complete | 11.84 MB |
Total Request Time: 358 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 254.56 | |
Component initialization and startup | 1.35 | |
Controller action | 6.40 | |
» Country->find() | 1.22 | |
» Sector->find() | 0.39 | |
Render Controller Action | 47.59 | |
» Rendering View | 45.67 | |
» » Rendering APP/views/users/register.ctp | 23.57 | |
» » Rendering APP/views/layouts/default.ctp | 21.78 | |
» » » Rendering APP/views/elements/dock_menu.ctp | 0.49 | |
» » » Rendering APP/views/elements/ntbbanner.ctp | 9.63 | |
» » » » Rendering APP/views/elements/login_banner.ctp | 6.52 | |
» » » » » Rendering APP/views/elements/login.ctp | 5.94 | |
» » » Rendering APP/views/elements/ntbmenu.ctp | 9.27 | |
» » » Rendering APP/views/elements/ntbfooter.ctp | 0.15 |