Contact us
Borderless Alliance West AfricaTel: +233 302 762696 E-mail: info@borderlesswa.com Website: http://borderlesswa.com |
Borderless Alliance West AfricaTel: +233 302 762696 E-mail: info@borderlesswa.com Website: http://borderlesswa.com |
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `aros` | 7 | 7 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `acos` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `aros_acos` | 9 | 9 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints` | 35 | 35 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 23 | 23 | 1 | ||
SHOW FULL COLUMNS FROM `countries` | 9 | 9 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `focal_points` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `regions` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `complaints_regions` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `regions_users` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `focal_points_regions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `focal_points_users` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `complaints_focal_points` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `towns` | 3 | 3 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `sectors` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `sectors_locales` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `roles` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `comments` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `attachments` | 8 | 8 | 0 | ||
SHOW FULL COLUMNS FROM `location_types` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `locations` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `location_types_locales` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `ntb_types` | 10 | 10 | 0 | ||
SHOW FULL COLUMNS FROM `ntb_types_locales` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `statuses` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `statuses_locales` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `ntm_codes` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `complaints_locales` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `sms` | 13 | 13 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `tariff_codes` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints_tariff_codes` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `tariff_codes_locales` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `emails` | 4 | 4 | 1 | maybe slow |
Peak Memory Use 13.74 MB
Message | Memory use |
---|---|
Component initialization | 6.61 MB |
Controller action start | 6.83 MB |
Controller render start | 10.05 MB |
View render complete | 11.26 MB |
Total Request Time: 264 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 85.67 | |
Component initialization and startup | 13.73 | |
Controller action | 125.38 | |
Render Controller Action | 18.31 | |
» Rendering View | 17.73 | |
» » Rendering APP/views/pages/contacts2.ctp | 6.31 | |
» » Rendering APP/views/layouts/default.ctp | 11.19 | |
» » » Rendering APP/views/elements/dock_menu.ctp | 0.22 | |
» » » Rendering APP/views/elements/ntbbanner.ctp | 4.86 | |
» » » » Rendering APP/views/elements/login_banner.ctp | 3.30 | |
» » » » » Rendering APP/views/elements/login.ctp | 2.99 | |
» » » Rendering APP/views/elements/ntbmenu.ctp | 4.92 | |
» » » Rendering APP/views/elements/ntbfooter.ctp | 0.07 |